PRO CBN SHARPENING STONES, CUBIC BORON NITRIDE SHARPENING STONES, CONCENTRATION 200%
150-25-7-3
Grain concentration: 200%
Application: For knife sharpening systems Hapstone, Edge, Kazak. etc.
CBN (cubic boron nitride) is a generic name, there are also other names of this material, depending on manufacturer: borazon, elbor, cubonite, etc. CBN (cubic boron nitride) is the second-hardest material after diamond, and has the best price-performance ratio for processing steels, comparing to other materials, including diamond, silicon carbide or aluminum oxide.
Due to it’s high resistance specs, CBN can be used dry without lubricant. This makes CBN the cleanest of the available sharpening stones.
Length: 150 mm = 6 inch
Width: 25 mm = 1 inch
CBN height: 3 mm = 0.12 inch
Total height (with blank): 7 mm = 0.28 inch
Hybrid (combined) Bonds were designed to be as wear resistant as metal bonds, but work more softly
There were issues of shedding of grains, which was visible on coarse grain sizes, so we replaced existing bond BP08 (coarse grits >160/125) for harder bond BP05. We still have stock of CBN stones with soft BP08 bond, please contact us if interested.
Grain size: Please select from the list
In grain selection window you see grain sizes according to standards:
MESH(GRIT) = MICRON
Flat solid block on aluminum blank.
Preparation of sharpening stones
Stones with grits finer 3 microns either require preparation (dressing), or they will be self-polished after sharpening of 30-50 knives. Then they will be of gold color and work well.
This is common issue for all manufacturers: abrasive grains are covered with bond, so you need to “release” them.
“Stone preparation” is not available because of war.
Selection of SiC powders for dressing of sharpening stones
Stone | Starting grit | Finishing grit |
500/400 μ = 35/40= D501 | F16 (1230 μ) | F24 (745 μ) |
400/315 μ = 40/45= D426 | F16 (1230 μ) | F46 (370 μ) |
315/250 μ = 50/60= D301 | F24 (745 μ) | F46 (370 μ) |
250/200 μ = 60/70= D251 | F24 (745 μ) | F60 (260 μ) |
200/160 μ = 70/80= D213 | F36 (525 μ) | F60 (260 μ) |
160/125 μ = 100/120= D151 | F46 (370 μ) | F80 (180 μ) |
125/100 μ = 120/140= D126 | F60 (260 μ) | F100 (129 μ) |
100/80 μ = 140/170= D107 | F60 (260 μ) | F120 (109 μ) |
80/63 μ = 170/200= D91 | F80 (180 μ) | F150 (82 μ) |
63/50 μ = 230/270= D64 | F100 (129 μ) | F180 (69 μ) |
50/40 μ = 270/325= D54 | F120 (109 μ) | F220 (58 μ) |
40/28 μ = 550= M40 | F150 (82 μ) | F240 (46 μ) |
28/20 μ = 650= M25 | F180 (69 μ) | F320 (30 μ) |
20/14 μ = 1100= M20 | F240 (46 μ) | F400 (18 μ) |
14/10 μ = 1500= M16 | F320 (30 μ) | F400 (18 μ) |
10/7 μ = 1700= M10 | F400 (18 μ) | F600 (10 μ) |
7/5 μ = 3000= M6.3 | F600 (10 μ) | F800 (6,7 μ) |
5/3 μ = 4000= M4 | F600 (10 μ) | F800 (6,7 μ) |
3/2 μ = 6000= M1.5 | F800 (6,7 μ) | F1200 (3 μ) |
2/1 μ = 10000 | F800 (6,7 μ) | F1200 (3 μ) |
1/0 μ | F800 (6,7 μ) | F1200 (3 μ) |
0.5/0 μ | F800 (6,7 μ) | F1200 (3 μ) |
Use and cleaning of CBN sharpening stones
Use any comfortable oil (baby, olive..) to prevent glazing. If glazed – clean with alcohol and toothbrush.
Maintenance (in 1-2 year), flattening/revitalization:- with silicon (silica) carbide powders on glass plate,
Buy these stones on
Reviews
There are no reviews yet.